EZOIC SERVICE PRIVACY POLICY
stareongroup.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Mobfox US LLC | | |
MetrixLab Nederland B.V. | | |
Magnite, Inc. | | |
PIXIMEDIA | | |
Seznam.cz, a.s. | | |
Admo.tv (Clickon) | | |
On Device Research Limited | | |
THE NEWCO S.R.L. | | |
ADman Interactive SLU | | |
Tapjoy, Inc. | | |
adhood.com | | |
Verasity Limited | | |
Nielsen International SA | | |
glomex GmbH | | |
Viafoura Inc. | | |
Agate Systems Limited | | |
Nubo LTD | | |
Mars Media Group | | |
Bababam | | |
Voxnest Inc | | |
umlaut communication gmbh | | |
Watch Fantom Inc. AKA CatapultX | | |
CASTOOLA D.O.O. | | |
1000mercis (Numberly) | | |
vitrado GmbH | | |
Insticator, Inc. | | |
Blis Global Limited | | |
Ensighten | | |
InMobi Pte Ltd | | |
TrueData Solutions, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Caroda s.r.o. | | |
TMT Digital Inc | | |
Tredia Solutions SL | | |
FRVR Limited | | |
Quantcast | | |
Bucksense Inc | | |
Weborama | | |
LinkedIn Ireland Unlimited Company | | |
adnanny.com SLU | | |
Bring! Labs AG | | |
Adverty AB (publ) | | |
IQM CORPORATION | | |
Euvic 360e-com Sp. z o.o. | | |
Moloco, Inc. | | |
Lupon Media | | |
Majime Mamori LTD | | |
mainADV Srl | | |
PRECISO SRL | | |
ADSOCY | | |
PIA Advertising GmbH | | |
ID5 Technology Ltd | | |
KUPONA GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
NumberEight Technologies Ltd | | |
Realytics | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Simplifi Holdings Inc | | |
adbility media GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Ströer SSP GmbH (SSP) | | |
INNITY | | |
IPSOS MORI UK LTD | | |
VLYBY Digital GmbH | | |
ETARGET SE | | |
TAPTAP Digital SL | | |
Monet Engine Inc | | |
Eskimi | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Semasio GmbH | | |
Rich Audience Technologies SL | | |
Bombora Inc. | | |
A Million Ads | | |
Mobile Professionals BV / Sage&Archer BV | | |
Aniview LTD | | |
Adtelligent Inc. | | |
Alphalyr SAS | | |
Bannerflow AB | | |
Novatiq limited | | |
SpringServe, LLC | | |
Dentsu Italia SpA | | |
INFOnline GmbH | | |
Kargo Global Inc. | | |
TypeA Holdings Ltd | | |
Evorra Ltd | | |
TargetVideo GmbH | | |
Exactag GmbH | | |
Lucid Holdings, LLC | | |
DeepIntent, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Roq.ad Inc. | | |
Hivestack Inc. | | |
Adxperience SAS | | |
Roku Advertising Services | | |
Ströer SSP GmbH (DSP) | | |
Revcontent, LLC | | |
Adevinta Spain S.L.U. | | |
GlobalWebIndex | | |
Bandsintown Amplified LLC | | |
Audienzz AG | | |
MobileFuse LLC | | |
Otto (GmbH & Co KG) | | |
ANINPRO-CREATIVE, S.L. | | |
GDMServices, Inc. d/b/a Bidmind | | |
NC Audience Exchange, LLC (NewsIQ) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Digital East GmbH | | |
6Sense Insights, Inc. | | |
Strossle International AB | | |
Mobkoi Ltd | | |
Ask Locala | | |
adrule mobile GmbH | | |
Knorex | | |
Smart Traffik | | |
Blockthrough, Inc. | | |
Kairos Fire | | |
GroupM UK Limited | | |
Hybrid Theory Global Ltd | | |
remerge GmbH | | |
AdTheorent, Inc | | |
Query Click Limited | | |
Smile Wanted Group | | |
MOOT TECHNOLOGY LTD | | |
Global Media Group Services Limited | | |
Acxiom | | |
Gamesight Inc | | |
Clipr | | |
MUSO TNT LIMITED | | |
Schwarz Media GmbH | | |
zeotap GmbH | | |
Audiencerate LTD | | |
Samba TV UK Limited | | |
Pubfinity LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Luna Media Group LLC | | |
Jaduda GmbH | | |
Sportradar AG | | |
GP One GmbH | | |
Commanders Act | | |
MADVERTISE MEDIA | | |
Performax.cz, s.r.o. | | |
AUDIOMOB LTD | | |
PREQUEL INTERNET TRADING LTD. | | |
Baidu USA | | |
Prisma Media | | |
LifeStreet Corporation | | |
Digital Squad | | |
Vibrant Media Limited | | |
plista GmbH | | |
Impact Tech Inc. | | |
Solution coupons | | |
ARKHEUS | | |
Passendo Aps | | |
SoD ScreenOnDemand GmbH | | |
TOPBOX Inc. | | |
Impactify SARL | | |
OnProspects Ltd | | |
Objective Partners BV | | |
socoto gmbh & co. kg | | |
Integral Ad Science, Inc. | | |
BILENDI SA | | |
Go.pl sp. z o.o. | | |
Quality Media Network GmbH | | |
QuantumCast digital GmbH | | |
Yahoo EMEA Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Seedtag Advertising S.L | | |
AdView | | |
Upwave Inc. | | |
Arkeero | | |
Havas Media (Artemis Alliance S.L.U.) | | |
PulsePoint, Inc. | | |
Mediasmart Mobile S.L. | | |
LiquidM Technology GmbH | | |
Dianomi PLC | | |
Marfeel Solutions, SL (Compass) | | |
admetrics GmbH | | |
Sift Media, Inc | | |
CITISERVI EUROPE, S.L. | | |
Kairion GmbH | | |
MARKETPERF CORP | | |
Snapsort Inc., operating as Sortable | | |
Rezonence Limited | | |
Welect GmbH | | |
Duplo Media AS | | |
Admixer EU GmbH | | |
ucfunnel Co., Ltd. | | |
Epom Ltd. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sonares GmbH | | |
Media.net Advertising FZ-LLC | | |
INVIDI technologies AB | | |
Cookie Market LTD | | |
iPROM | | |
Frii ApS | | |
Adex (Virtual Minds GmbH) | | |
Open Web Technologies Ltd | | |
MyTraffic | | |
Livewrapped AB | | |
ADMAN - Phaistos Networks, S.A. | | |
Dentsu London Limited | | |
Teads France SAS | | |
Vidoomy Media SL | | |
Duration Media, LLC. | | |
AuDigent | | |
AA INTERNET-MEDIA Ltd | | |
Permodo GmbH | | |
EMX Digital, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Habu | | |
Accorp Sp. z o.o. | | |
Advisible AB | | |
UniCredit S.p.A. | | |
congstar GmbH | | |
Gemius SA | | |
MGID Inc. | | |
Innovid LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Blue Media Services LTDA | | |
Vidcrunch LLC | | |
Kwanko | | |
QUARTER MEDIA GmbH | | |
Allegro sp. z o.o. | | |
ConnectAd Demand GmbH | | |
Comcast International France SAS | | |
Readpeak Oy | | |
Raptor Services A/S | | |
N.Rich Technologies Inc. | | |
audio content & control GmbH | | |
Terminus Software Inc. | | |
Bidmatic Inc | | |
SpotX, Inc | | |
Placense Ltd | | |
Sqreem Technologies Private Limited | | |
CentralNic Poland sp. z o.o. | | |
Pinpoll GmbH | | |
Adssets AB | | |
SINGLESPOT SAS | | |
PML Innovative Media | | |
Reset Digital Europe Ltd | | |
Arcspire Limited | | |
Webgains GmbH | | |
SpearAd GmbH | | |
Opera Software Ireland Limited | | |
HyperTV Inc. | | |
ividence | | |
Confiant Inc. | | |
Zemanta Inc. | | |
Alkimi | | |
EASYmedia GmbH | | |
communicationAds GmbH & Co. KG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Xandr, Inc. | | |
Ermes | | |
Next Media SRL | | |
Teavaro | | |
Better Ads GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Meson Mediation LLC | | |
Neustar, Inc., a TransUnion company | | |
Magnite, Inc. (Carbon AI Limited) | | |
Viewdeos 2015 LTD | | |
Playhill Limited | | |
retailAds GmbH & Co. KG | | |
DNA-I.COM | | |
Mediavine, Inc. | | |
Nexx360 | | |
Emerse Sverige AB | | |
Opt Out Advertising B.V. | | |
uppr GmbH | | |
Timehop, Inc. | | |
Disqus | | |
Pressboard Media Inc | | |
EXADS | | |
Convo Ink | | |
ResponsiveAds, Inc. | | |
ADventori SAS | | |
AdColony, Inc. | | |
Papirfly AS | | |
Mobsuccess | | |
Adtriba GmbH | | |
: Tappx | | |
Anzu Virtual Reality LTD | | |
Evolution Technologies Inc. | | |
iProspect GmbH | | |
twiago GmbH | | |
AddApptr GmbH | | |
Cint AB | | |
AdServing Factory srl | | |
Golden Bees | | |
Beachfront Media LLC | | |
Permutive Technologies, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Browsi | | |
Telecoming S.A. | | |
JS Web Production | | |
LiveRamp | | |
SmartyAds Inc. | | |
TripleLift, Inc. | | |
OnAudience Ltd | | |
EASY Marketing GmbH | | |
Triapodi Ltd. | | |
Permutive Limited | | |
Wagawin GmbH | | |
Brid Video DOO | | |
Sharethrough, Inc | | |
Research and Analysis of Media in Sweden AB | | |
Skaze | | |
Unruly Group LLC | | |
Online Solution | | |
Adnami Aps | | |
RevX | | |
Justpremium BV | | |
Improve Digital | | |
Radio Net Media Limited | | |
BidMachine Inc. | | |
Silverbullet Data Services Group | | |
Fifty Technology Limited | | |
Ziff Davis LLC | | |
Internet BillBoard a.s. | | |
Covatic Ltd | | |
Yieldmo, Inc. | | |
VECTAURY | | |
AudienceProject Measurement Amz | | |
Epsilon | | |
Piano Software Inc. | | |
Listonic Sp. z o.o. | | |
eBay Inc | | |
ArtChaos s.r.o. | | |
Mirando GmbH & Co KG | | |
agof studies | | |
Pulse Innovations Limited | | |
Google Advertising Products | | |
Experian LTD | | |
Kochava Inc. | | |
Kameleoon SAS | | |
Flashtalking, Inc. | | |
Bidtellect, Inc | | |
ADRENALEAD | | |
Truvid Inc. | | |
Ströer Digital Media GmbH | | |
Boldwin LTD | | |
NEORY GmbH | | |
NetSuccess, s.r.o. | | |
SPORTORITY UK LTD | | |
Gamned | | |
MindTake Research GmbH | | |
Ingenious Technologies AG | | |
B2B Media Group GmbH | | |
Sub2 Technologies Ltd | | |
Marfeel Solutions, SL | | |
Doceree UK Limited | | |
VUUKLE DMCC | | |
OneFootball GmbH | | |
Ad Alliance GmbH | | |
KÖNIGSTEINER digital GmbH | | |
LightBox TV | | |
ADYOULIKE SA | | |
adality GmbH | | |
Cazamba Serviços de Internet Ltda | | |
eMarketingSolutions, Online Marketing S.L. | | |
Netpoint Media GmbH | | |
Targetspot Belgium SPRL | | |
Hashtag Labs Inc. | | |
HUMAN | | |
smartclip Europe GmbH | | |
giosg.com Oy | | |
Yieldlove GmbH | | |
Sojern, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Videobyte Inc | | |
BSmartData GmbH | | |
Underdog Media LLC | | |
Adtarget Teknoloji A.S. | | |
crossvertise GmbH | | |
SSMas | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
digitalAudience B.V. | | |
SMARTSTREAM.TV GmbH | | |
ADUX | | |
Demandbase, Inc. | | |
Adjust Digital A/S | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Sonobi, Inc | | |
BusinessClick | | |
NAG SA | | |
SmartFrame Technologies Ltd | | |
Converto AG | | |
Near Intelligence | | |
DoubleVerify Inc. | | |
Adhese | | |
SoundCast | | |
ADMAX | | |
Delta Projects AB | | |
cynapsis interactive GmbH | | |
Appush Technologies | | |
Sonic Odeeo ltd | | |
EDGE NPD Sp. z o.o. | | |
Emodo, Inc. | | |
Onnetwork Sp. z o.o. | | |
Neodata Group srl | | |
YouGov | | |
belboon GmbH | | |
xpln.ai SAS | | |
MediaMath, Inc. | | |
StackAdapt | | |
BLIINK SAS | | |
Publisher First, Inc. | | |
Brandhouse/Subsero A/S | | |
Keymantics | | |
Blue | | |
Factor Eleven GmbH | | |
Exit Bee Limited | | |
Publicis Media GmbH | | |
Hearts and Science München GmbH | | |
Somplo Ltd | | |
Adikteev | | |
Footballco Media Limited | | |
Pexi B.V. | | |
Spoods GmbH | | |
Appier PTE Ltd | | |
Synamedia | | |
bam! interactive marketing GmbH | | |
MISSENA | | |
Viznet | | |
LoopMe Limited | | |
Showheroes SE | | |
NextRoll, Inc. | | |
Adludio Ltd. | | |
Frameplay Corporation | | |
Pelmorex Corp. | | |
Seenthis AB | | |
AdsWizz Inc. | | |
Jetpack Digital LLC | | |
Adelaide Metrics Inc | | |
Dable Inc. | | |
AiCreo S.r.l. | | |
AirGrid LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Anteriad, LLC | | |
Smart Adserver | | |
Magnite CTV, Inc. | | |
Norstat AS | | |
Beaconspark Ltd | | |
Nativo, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Fandom, Inc. | | |
GeoEdge | | |
AudienceRun corp | | |
SheMedia, LLC | | |
Dynamic 1001 GmbH | | |
onlineumfragen.com GmbH | | |
Sirdata | | |
Turk Telekom | | |
Amazon Advertising | | |
BIDSWITCH GmbH | | |
Hybrid Adtech GmbH | | |
Polar Mobile Group Inc. | | |
Traffective GmbH | | |
Unblockia SL | | |
Skimbit Ltd | | |
ADARA MEDIA UNLIMITED | | |
Tri-table Sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
Seven Technologies S.L. | | |
Adkernel LLC | | |
Avocet Systems Limited | | |
GfK SE | | |
Hurra Communications GmbH | | |
optimise-it GmbH | | |
Ein Rad AB | | |
Gamoshi Ltd | | |
DistroScale, Inc. | | |
I.R.V. D.O.O. | | |
Playwire LLC | | |
Alphonso Inc | | |
video intelligence AG | | |
Adpone SL | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
YOC AG | | |
Mobilewalla, Inc. | | |
Cuebiq | | |
Brand Advance Ltd | | |
Aarki, Inc. | | |
AWIN AG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Wunderkind Corporation | | |
Vidazoo Ltd | | |
Good-Loop Ltd | | |
Adventure Media | | |
Refine Direct Srl | | |
Samsung Ads | | |
IPONWEB GmbH | | |
Adsolutions BV | | |
Claritas LLC | | |
Adobe Advertising Cloud | | |
Petal Ads | | |
Inskin Media LTD | | |
MPX GmbH | | |
BRICKS | | |
M32 Connect Inc | | |
Wizaly | | |
PROXISTORE | | |
REMAILME | | |
Converge-Digital | | |
Opti Digital SAS | | |
Score Media Group GmbH & Co. KG | | |
AdSpirit GmbH | | |
Criteo SA | | |
Crimtan Holdings Limited | | |
Adloox SA | | |
AdTiming Technology Company Limited | | |
Scattered sp. z o.o. | | |
Sublime | | |
adQuery | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Maximus Live LLC | | |
Market Resource Partners LLC | | |
Axiom Media Connect | | |
152 Media LLC | | |
Jellyfish France | | |
OneTag Limited | | |
Fyber | | |
ShinyStat S.p.a. | | |
42 Ads GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Njuice AB | | |
7Hops.com Inc. (ZergNet) | | |
Smartology Limited | | |
Alliance Gravity Data Media | | |
Adserve.zone / Artworx AS | | |
RevJet | | |
Magnite, Inc. (Outstream) | | |
netzeffekt GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sitewit Corp | | |
Jivox Corporation | | |
Smartclip Hispania S.L. | | |
Zoomd Ltd. | | |
EXOCLICK, S.L. | | |
Extreme Reach, Inc | | |
Adsmovil España S.L | | |
TIMEONE PERFORMANCE | | |
Sovrn Holdings Inc | | |
The Trade Desk | | |
Taboola Europe Limited | | |
adsquare GmbH | | |
Artefact Deutschland GmbH | | |
INVIBES GROUP | | |
33Across | | |
VRTCAL Markets Inc | | |
Firstlead GmbH (ADCELL) | | |
Audiohook Corporation | | |
Smaato, Inc. | | |
Little Big Data sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Quantyoo GmbH & Co. KG | | |
Prebid.org | | |
OpenX | | |
Cloud Technologies S.A. | | |
DynAdmic | | |
Jampp LTD | | |
Discover-Tech ltd | | |
ShowHeroes SRL | | |
ZAM Network LLC dba Fanbyte | | |
freenet DLS GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Cavai AS & UK | | |
3Q nexx GmbH | | |
Amnet GmbH | | |
Adform A/S | | |
AcuityAds Inc. | | |
Celtra, Inc. | | |
Audience Network | | |
HEIMSPIEL Medien GmbH & Co KG | | |
WebMedia | | |
AdInMo LTD | | |
Rico Developments Ltd | | |
Apester Ltd | | |
Salesforce.com, Inc. | | |
Vyde Ltd. | | |
Questpass Sp. z o.o. | | |
Hubvisor | | |
ADFI MEDIA SL | | |
Dataseat Ltd | | |
PIXFUTURE MEDIA INC. | | |
BotTalk UG (haftungsbeschränkt) | | |
Relay42 Netherlands B.V. | | |
GADSME | | |
Dentsu A/S | | |
Adlane LTD | | |
Zeta Global | | |
Eulerian Technologies | | |
Samoukale Enterprises Limited dba ADEX | | |
Infolinks Media, LLC | | |
Flexoffers.com, LLC | | |
Rockerbox, Inc | | |
GeoProve Limited | | |
Sirdata Cookieless | | |
Yieldlab (Virtual Minds GmbH) | | |
Eyeota Pte Ltd | | |
Kayzen | | |
XChange by SFBX® | | |
Hillside (Sports) GP Limited | | |
Offerista Group GmbH | | |
MEDIAMETRIE | | |
CIBLECLIC | | |
InsurAds Technologies SA. | | |
Next Millennium Media INC | | |
Ogury Ltd. | | |
ad6media | | |
Opinary GmbH | | |
One Tech Group GmbH | | |
A.Mob | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ID Ward Ltd | | |
Teroa S.A. | | |
Effiliation / Effinity | | |
Dynata LLC | | |
Signal Digital Inc. | | |
Lotame Solutions, inc | | |
Nielsen Media Research Ltd. | | |
INFINIA MOBILE S.L. | | |
Goldbach Group AG | | |
FeedAd GmbH | | |
Samba TV, Inc. | | |
The MediaGrid Inc. | | |
Media16 ltd | | |
Audience Solutions S.A. | | |
Notify | | |
Mobility-Ads GmbH | | |
CleverPush GmbH | | |
AccountInsight Ltd | | |
Synkd Ltd. | | |
dpa-infocom GmbH | | |
Nano Interactive Group Ltd. | | |
BidBerry SRL | | |
IVO Media Ltd | | |
C WIRE AG | | |
DIGITEKA Technologies | | |
Cluep LLC | | |
Blue Billywig Group BV | | |
Media Square | | |
1plusX AG | | |
SMADEX, S.L.U. | | |
Mindlytix SAS | | |
Bmind a Sales Maker Company, S.L. | | |
SunMedia | | |
Localsensor B.V. | | |
AdGear Technologies, Inc. | | |
Italiaonline S.p.A. | | |
Live Data Solutions SL | | |
Zeit Agency ApS | | |
Rockabox Media Ltd t/a Scoota | | |
AdDefend GmbH | | |
BEINTOO SPA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Protected Media LTD | | |
Captify Technologies Limited | | |
Index Exchange, Inc. | | |
Connatix Native Exchange Inc. | | |
CHEQ AI TECHNOLOGIES | | |
BYTEDANCE PTE. LTD. | | |
Adverticum cPlc. | | |
Brave People Ltd. | | |
Visarity Technologies GmbH | | |
Verve Group Europe GmbH | | |
Channel Pilot Solutions GmbH | | |
Always-Computing SAS | | |
Brand Metrics Sweden AB | | |
Redbranch, Inc dba Fraudlogix | | |
Smart Analytics SL | | |
NEXD | | |
Konodrac S.L. | | |
Relevant Digital Oy | | |
Between Exchange | | |
lead alliance GmbH | | |
Venatus Media Limited | | |
Clinch Labs LTD | | |
UberMedia, Inc. | | |
Automattic Ads | | |
Online Advertising Network Sp. z o.o. | | |
PubMatic, Inc | | |
SelectMedia International LTD | | |
Nativery Srl | | |
Oracle Data Cloud - Moat | | |
Loop Now Technologies Inc. | | |
Dailymotion SA | | |
